Clear acrylic sheet is colorless and transparent, its transparency is the topmost one in all plastic, its transmittance is more
than >92% for 100% virgin raw material
Product Name | Pouring acrylic sheet | ||||||
Material | Pure original PMM particles, absolutely no recycled raw materials | ||||||
Color | clear, transparent, frosted,mirror ,red,blue,white,black ,Custom produced any color you want more than 100 kinds of colors. No fading colour in outdoor at least 8-10 years. | ||||||
Thickness | 2mm to 50mm or customized | ||||||
Density | 1.19 g/cm3 | ||||||
Production Process | Cast acrylic sheet production process | ||||||
Package | Both sides covered by pe film + pallet; both sides covered by kraft paper + pallet Use a transparent film for PE film, or a protective film that contains your company information. | ||||||
MOQ | 50 pcs | ||||||
payment | L/C, T/T, Western Union, MoneyGram, Paypal | ||||||
Delivery | 3-5days after confirm your order | ||||||
Special Process | Hardening treatment, anti-static, anti-ultraviolet, anti-corrosion, anti-infrared, anti-radiation, anti-fog, ps: If you need the above functions, please contact customer service, the conventional sheet does not include the above processes. | ||||||
Characteristics | 1) 92.7% optical transparency | 2) Low water absorption | |||||
3) High impact resistance | 4) Easy to handle | ||||||
5) Lighter weight than glass | 6) Perfect transparency for display | ||||||
7) UV-resistant | 8) Wide thickness range(2mm-50mm) | ||||||
9) Good thermal stability | 10) Wide range of colors | ||||||
Applications | Construction---Windows, light shade, telephone booth, etc. | ||||||
Advertising---Light boxes, signs, exhibition, etc. | |||||||
Traffic---Trains, cars and other vehicles doors and windows, etc. | |||||||
Medical---Infant incubator, all kinds of surgery medical equipment, etc. | |||||||
Supplies---Bath facilities, handicrafts, cosmetics, etc. | |||||||
Industrial---Instrument surface plate and the cover, etc. | |||||||
Lighting----Fluorescent lamp, LED, street lamps, etc. |
Physical properties of acrylic sheet | ||||
PROPERTIES | VALUES | RULES | ||
Density | 1.19 g/cm3 | ISO 1183-1:2012 Method A | ||
Rockwell Hardness | 112L | ISO 2039-2:1999 | ||
Tensile Modulus | 3150MPa | EN ISO 527:2012 | ||
Tensile Strength | 80.0MPa | EN ISO 527:2012 | ||
Tensile Strain at Break | 3.2% | EN ISO 527-1:2012 | ||
Water Absorption | 0.20% | ISO 62:2008 Method 1 | ||
Total Luminous Transmittance | 93.4% | ISO 13468-1:1996 | ||
Vicat Softening Temperature | 105℃ | ISO 306:2013 Method B50 | ||
Light Ageing Test- UV Exposure | Grey scale: 5 | ISO 4892-3:2016 Cycle 1 | ||
Mean Coefficient of Linear Thermal Expansion | 72×10-6 K-1 | ISO 11359-1:2014 | ||
Compressive Stress at Yield | 129MPa | EN ISO 604:2003 | ||
Flexural Strength | 120MPa | ISO 178:2013 | ||
Compressive Yield Strength | 111MPa | ASTM D695-15 | ||
Compressive Modulus | 3450MPa | ASTM D695-15 | ||
Shear Strength | 59.7MPa | ASTM D732-17 | ||
Deflection Temperature under Load | 100.2℃ | ASTM D648-18 Method B | ||
Modulus Elasticity | 2810MPa | ASTM D695-15 |
Personne à contacter : | Alex |
---|